New Male top of body
Size Chart
Nicolas is 176cm/6' and wears a size M
Your Body Measurements
| Chest | Waist | HEIGHT | WEIGHT/KG | |
|---|---|---|---|---|
| XS | 82-90 | 68-76 | 160-174 | 50-60 |
| S | 88-96 | 78-86 | 166-180 | 58-68 |
| M | 94-102 | 84-92 | 172-186 | 66-76 |
| L | 100-108 | 90-98 | 178-190 | 74-84 |
| XL | 106-114 | 96-104 | 182-194 | 82-92 |
| 2XL | 112-120 | 102-110 | 184-196 | 90-105 |
| Male | Chest | Waist | HEIGHT | WEIGHT/KG |
|---|---|---|---|---|
| XS | 32.3-35.4 | 26.8-29.9 | 63.0-68.5 | 50-60 |
| S | 34.7-37.8 | 30.7-33.9 | 65.4-70.9 | 58-68 |
| M | 37.0-40.2 | 33.1-36.2 | 67.7-72.2 | 66-76 |
| L | 39.4-42.5 | 35.4-38.6 | 70.1-74.8 | 74-84 |
| XL | 41.7-44.9 | 37.8-40.9 | 71.7-76.4 | 82-92 |
| 2XL | 44.1-47.2 | 40.2-43.3 | 72.4-77.2 | 90-105 |
How to Get Your Measurements
① CHEST
Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.
② WAIST
Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.







