Male top of bodyMale top of body

① CHEST

Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.

② WAIST

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.

XS s M L XL 2XL
Chest 82-90 88-96 94-102 100-108 106-114 112-120
Waist 68-76 78-86 84-92 90-98 96-104 102-110
HEIGHT 160-174 166-180 172-186 178-190 182-194 184-196
WEIGHT/KG 50-60 58-68 66-76 74-84 82-92 90-105
XS S M L XL 2XL
Chest 32.3-35.4 34.7-37.8 37.0-40.2 39.4-42.5 41.7-44.9 44.1-47.2
Waist 26.8-29.9 30.7-33.9 33.1-36.2 35.4-38.6 37.8-40.9 40.2-43.3
HEIGHT 63.0-68.5 65.4-70.9 67.7-72.2 70.1-74.8 71.7-76.4 72.4-77.2
WEIGHT/KG 50-60 58-68 66-76 74-84 82-92 90-105

What are you looking for?

Your cart