Male top of body

Chest Waist Height Weight/kg
XS 82-90 68-76 160-174 50-60
S 88-96 74-82 166-180 58-68
M 92-100 78-86 172-186 66-76
L 96-104 82-90 178-190 74-84
XL 100-108 86-94 182-194 82-92
2XL 104-112 90-98 184-196 90-105
Chest Waist Height Weight/kg
XS 32.3-35.4 26.8-29.9 63.0-68.5 50-60
S 34.7-37.8 30.7-33.9 65.4-70.9 58-68
M 36.2-39.4 30.7-33.9 67.7-72.2 66-76
L 37.8-41.0 32.3-35.4 70.1-74.8 74-84
XL 39.4-42.5 33.9-37.0 71.7-76.4 82-92
2XL 41.0-44 35.4-38.6 72.4-77.2 90-105

① Chest

Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.

② Waist

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.

Male top of body