Male Measurement Female Measurement

① CHEST

Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.

② WAIST

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.

Male
XS S M L XL 2XL
Chest 82-90 88-96 94-102 100-108 106-114 112-120
Waist 68-76 78-86 84-92 90-98 96-104 102-110
Height 160-174 166-180 172-186 178-190 182-194 184-196
Weight (kg) 50-60 58-68 66-76 74-84 82-92 90-105
Female
XXS XS S M L XL
Chest 76-84 80-88 84-92 88-96 92-100 98-106
Waist 54-60 58-64 62-68 66-72 70-76 74-80
Height 151-159 157-163 161-168 166-173 171-178 176-191
Weight (kg) 40-50 45-55 50-60 55-65 60-70 65-75
Male
XS S M L XL 2XL
Chest 32.3-35.4 34.7-37.8 37.0-40.2 39.4-42.5 41.7-44.9 44.1-47.2
Waist 26.8-29.9 30.7-33.9 33.1-36.2 35.4-38.6 37.8-40.9 40.2-43.3
Height 63.0-68.5 65.4-70.9 67.7-72.2 70.1-74.8 71.7-76.4 72.4-77.2
Weight (kg) 50-60 58-68 66-76 74-84 82-92 90-105
Female
XXS XS S M L XL
Chest 29.9-33.0 31.5-34.6 33.1-36.2 34.6-37.8 36.2-39.3 38.5-44.6
Waist 21.3-23.6 22.8-25.2 24.4-26.8 26.0-28.3 27.6-29.9 28.3-33.6
Height 59.4-62.6 61.8-64.2 63.4-66.1 65.4-68.1 67.3-70.1 69.4-72.6
Weight (kg) 40-50 45-55 50-60 55-65 60-70 65-75

What are you looking for?

Your cart