Male female top of body

Male

Chest Waist Height Weight (kg)
XS 82-90 68-76 160-174 50-60
S 88-96 78-86 166-180 58-68
M 94-102 84-92 172-186 66-76
L 100-108 90-98 178-190 74-84
XL 106-114 96-104 182-194 82-92
2XL 112-120 102-110 184-196 90-105
Chest Waist Height Weight (kg)
XS 32.3-35.4 26.8-29.9 63.0-68.5 50-60
S 34.7-37.8 30.7-33.9 65.4-70.9 58-68
M 37.0-40.2 33.1-36.2 67.7-72.2 66-76
L 39.4-42.5 35.4-38.6 70.1-74.8 74-84
XL 41.7-44.9 37.8-40.9 71.7-76.4 82-92
2XL 44.1-47.2 40.2-43.3 72.4-77.2 90-105
Male

Female

Chest Waist Height Weight (kg)
XXS 76-84 54-60 151-159 40-50
XS 80-88 58-64 157-163 45-55
S 84-92 62-68 161-168 50-60
M 88-96 66-72 166-173 55-65
L 92-100 70-76 171-178 60-70
XL 98-106 74-80 176-191 65-75
Chest Waist Height Weight (kg)
XXS 29.9-33.0 21.3-23.6 59.4-62.6 40-50
XS 31.5-34.6 22.8-25.2 61.8-64.2 45-55
S 33.1-36.2 24.4-26.8 63.4-66.1 50-60
M 34.6-37.8 26.0-28.3 65.4-68.1 55-65
L 36.2-39.3 27.6-29.9 67.3-70.1 60-70
XL 38.5-44.6 28.3-33.6 69.4-72.6 65-75
Female

① CHEST

Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.

② WAIST

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.