Male bottom of body

Waist Hips Thigh Round Height Weight/KG
XS 70-78 86-94 50-54 166-173 60-70
S 74-82 90-98 52-56 171-178 65-75
M 78-86 94-102 54-58 176-183 75-85
L 82-90 98-106 56-60 181-188 80-90
XL 86-94 102-110 58-62 186-193 85-95
2XL 90-98 106-114 62-64 191-199 90-100
Waist Hips Thigh Round Height Weight/KG
XS 27.6-30.7 33.9-37.0 19.7-21.3 65.4-68.1 60-70
S 29.1-32.2 35.4-38.6 20..5-22.0 67.3-70.1 65-75
M 30.7-33.9 37.0-40.2 21.3-22.8 69.3-72.0 75-85
L 32.2-35.4 38.6-41.7 22.0-23.6 71.3-74.1 80-90
XL 33.9-37.0 40.2-43.3 22.8-24.4 73.2-76.0 85-95
2XL 35.4-38.6 41.7-44.9 24.4-25.2 75.2-78.3 90-100

① Waist

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.

② Hips

Stand on a level surface with feet together. Measure around the fullest part of your hips, keeping the tape parallel with the floor.

③ Thigh Round

Place your feet on a level surface and be shoulder width apart. Measure around the fullest part of your thigh.

Male bottom of body