Female bottom of body

Waist Hips Thigh Round Height Weight/KG
XXS 58-62 82-90 47-49 155-160 40-45
XS 62-66 86-94 49-51 161-168 40-50
S 66-72 90-98 51-53 166-173 45-55
M 72-78 94-102 53-55 171-178 50-60
L 78-84 98-106 55-57 176-183 55-65
Waist Hips Thigh Round Height Weight/KG
XXS 22.8-24.4 32.3-35.4 18.5-19.3 61.0-63.0 40-45
XS 24.4-26.0 33.9-37.0 19.3-20.1 63.4-66.1 40-50
S 26.0-28.3 35.4-38.6 20.1-20.9 65.4-68.1 45-55
M 28.3-30.7 37.0-40.2 20.9-21.7 67.3-70.1 50-60
L 30.7-33.1 38.6-41.7 21.7-22.4 69.3-72.0 55-65

① Waist

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.

② Hips

Stand on a level surface with feet together. Measure around the fullest part of your hips, keeping the tape parallel with the floor.

③ Thigh Round

Place your feet on a level surface and be shoulder width apart. Measure around the fullest part of your thigh.

Female bottom of body