


Size Chart
TOPS
① Chest
Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.
② Waist
Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.
③ Hips
Stand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 88-96 | 92-100 | 96-104 | 100-108 | 104-112 | 110-120 |
Waist | 74-82 | 78-86 | 82-90 | 86-84 | 90-98 | 94-104 |
Hips | 90-98 | 94-102 | 98-106 | 102-110 | 106-114 | 112-122 |
Height | 171-178 | 176-183 | 181-188 | 186-193 | 191-199 | 197-205 |
Weight/KG | 65-75 | 75-85 | 80-90 | 85-95 | 90-100 | 95-100 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 34.6-37.8 | 36.2-39.3 | 37.8-40.9 | 39.3-42.5 | 40.9-44.1 | 43.3-47.2 |
Waist | 29.1-32.2 | 30.7-33.9 | 32.2-35.4 | 33.9-37.0 | 35.4-38.6 | 37.0-40.9 |
Hips | 35.4-38.6 | 37.0-40.2 | 38.6-41.7 | 40.2-43.3 | 41.7-44.9 | 44.1-48.0 |
Height | 67.3-70.1 | 69.3-72.0 | 71.3-74.1 | 73..2-76.0 | 75.2-78.3 | 77.6-80.7 |
Weight/KG | 65-75 | 75-85 | 80-90 | 85-95 | 90-100 | 95-110 |
① Chest
Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.
② Waist
Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.
③ Hips
Stand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 80-88 | 84-92 | 88-96 | 92-100 | 96-104 | 100-108 |
Waist | 58-64 | 62-68 | 66-72 | 70-76 | 74-80 | 78-84 |
Hips | 82-90 | 86-94 | 90-98 | 94-102 | 98-106 | 102-108 |
Height | 157-163 | 161-168 | 166-173 | 171-178 | 176-183 | 181-188 |
Weight/KG | 45-55 | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 31.5-34.6 | 33.1-36.2 | 34.6-37.8 | 36.2-39.3 | 37.8-40.9 | 39.3-42.5 |
Waist | 22.8-25.2 | 24.4-26.8 | 26.0-28.3 | 27.6-29.9 | 29.1-31.5 | 30.7-33.1 |
Hips | 32.2-35.4 | 33.9-37.0 | 35.4-38.6 | 37.0-40.2 | 38.6-41.7 | 40.2-42.5 |
Height | 61.8-64.2 | 63.4-66.1 | 65.4-68.1 | 67.3-70.1 | 69.3-72.0 | 71.3-74.0 |
Weight/KG | 45-55 | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 |
BOTTOMS
① Waist
Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.
② Hips
Stand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.
③ Thigh Round
Place your feet on a level surface and be shoulder width apart. Measure around the fullest part of your thigh.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 74-82 | 78-86 | 82-90 | 86-94 | 90-98 | 94-104 |
Hips | 90-98 | 94-102 | 98-106 | 102-110 | 106-114 | 112-122 |
Thigh Round | 52-56 | 54-58 | 56-60 | 58-62 | 62-64 | 64-68 |
Height | 171-178 | 176-183 | 181-188 | 186-193 | 191-199 | 197-205 |
Weight/KG | 65-75 | 75-85 | 80-90 | 85-95 | 90-100 | 95-110 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 29.1.-32.2 | 30.7-33.9 | 32.2-35.4 | 33.9-37.0 | 35.4-38.6 | 37.0-40.9 |
Hips | 35.4-38.6 | 37.0-40.2 | 38.6-41.7 | 40.2-43.3 | 41.7-44.9 | 44.1-48.0 |
Thigh Round | 20.5-22.0 | 21.3-22.8 | 22.0-23.6 | 22.8-24.4 | 24.4-25.2 | 25.2-26.8 |
Height | 67.3-70.1 | 69.3-72.0 | 71.3-74.1 | 73.2-76.0 | 75.2-78.3 | 77.6-80.7 |
Weight/KG | 65-75 | 75-85 | 80-90 | 85-95 | 90-100 | 95-110 |
① Waist
Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.
② Hips
Stand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.
③ Thigh Round
Place your feet on a level surface and be shoulder width apart. Measure around the fullest part of your thigh.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist | 58-64 | 62-68 | 66-72 | 70-76 | 74-80 | 78-84 |
Hips | 82-90 | 86-94 | 90-98 | 94-102 | 98-106 | 102-108 |
Thigh Round | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-59 |
Height | 157-163 | 161-168 | 166-173 | 171-178 | 176-183 | 181-188 |
Weight/KG | 45-55 | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist | 22.8-25.2 | 24.4-26.8 | 26.0-28.3 | 27.6-29.9 | 29.1-31.5 | 30.7-33.1 |
Hips | 32.2-35.4 | 33.9-37.0 | 35.4-38.6 | 37.0-40.2 | 38.6-41.7 | 40.2-42.5 |
Thigh Round | 18.5-19.3 | 19.3-20.1 | 20.1-20.9 | 20.9-21.7 | 21.7-22.4 | 22.4-23.2 |
Height | 61.8-64.2 | 63.4-66.1 | 65.4-68.1 | 67.3-70.1 | 69.3-72.0 | 71.3-74.0 |
Weight/KG | 45-55 | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 |
SOCKS
① Foot Length
Please set your heels against a wall and measure from the wall out to the farthest toe.
S | M | L | ||||
---|---|---|---|---|---|---|
Foot Length | 35-38 | 39-42 | 43-46 |
S | M | L | ||||
---|---|---|---|---|---|---|
Foot Length | 13.8-14.9 | 15.4-16.5 | 16.9-18.1 |
CAPS
① Around Head
Using a measurement tap measure around the crown. Start approximately 2cm above your eyebrows, keeping tape above your ears and around the back of your head at the largest point.
One Size | |
---|---|
Around Head | 52-62 |
One Size | |
---|---|
Around Head | 20.5-24.4 |
GLOVES
① Palm Width
The tape measure should wrap over the top of your hand and across your palm at its widest point.
② Hand Length
Please measure from the base of the palm to the tip of the middle finger.
S | M | L | XL | ||
---|---|---|---|---|---|
Palm Width | 15-17 | 17-19 | 19-21 | 21-23 | |
Hand Length | 23 | 2 4 | 24.5 | 25 |
S | M | L | XL | ||
---|---|---|---|---|---|
Palm Width | 5.9-6.6 | 6.7-7.5 | 7.5-8.2 | 8.2-9.1 | |
Hand Length | 9.06 | 9.5 | 9.7 | 9.8 |
Invoke the endless summers of France as you ride, pay homage to the greats of the sport, and push yourself further than ever before.
Inspired as much by the effortless style of classic French cyclists as the elite-level performance we expect from riders of that nation today, the Chic jersey pays homage to all things Gallic.
Lightweight fabrics with a high stretch ensure comfort ride after ride and this jersey will become a steadfast companion, whether you’re riding in tyre tracks of legends in the storied Alps of the Tour de France, or simply out for a spin on your home roads.
Patterned body fabric contrast with the simple white branding on the chest, sleeve hems and back pocket, while a gripper at the bottom of the jersey holds it firmly in place, even when you’re putting down the watts.
High-quality fabrics designed for performance
Patterned lightweight face and back fabric adds delightful detail
Great breathability, perfect for peak-summer riding
Minimalist branding says ‘Soomom’ without screaming it
Reflective detailing boosts low-light visibility
Italian hem gripper holds jersey firmly in place while riding
Styling informed by heritage French inspirations
Full-length front zip for extra ventilation when needed
① Chest
Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.
② Waist
Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.
③ Hips
Stand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 80-88 | 84-92 | 88-96 | 92-100 | 96-104 | 100-108 |
Waist | 58-64 | 62-68 | 66-72 | 70-76 | 74-80 | 78-84 |
Hips | 82-90 | 86-94 | 90-98 | 94-102 | 98-106 | 102-108 |
Height | 157-163 | 161-168 | 166-173 | 171-178 | 176-183 | 181-190 |
Weight/KG | 45-55 | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 31.5-34.6 | 33.1-36.2 | 34.6-37.8 | 36.2-39.3 | 37.8-40.9 | 39.3-42.5 |
Waist | 22.8-25.2 | 24.4-26.8 | 26.0-28.3 | 27.6-29.9 | 29.1-31.5 | 30.7-33.1 |
Hips | 32.2-35.4 | 33.9-37.0 | 35.4-38.6 | 37.0-40.2 | 38.6-41.7 | 40.2-42.5 |
Height | 61.8-64.2 | 63.4-66.1 | 65.4-68.1 | 67.3-70.1 | 69.3-72.0 | 71.3-74.0 |
Weight/KG | 45-55 | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 |