Male top of bodyMale top of body

① CHEST

TAKE THE MEASUREMENT OVER THE FULLEST PART OF YOUR CHEST. HOLD THE CLOTH TAPE MEASUREMENT HORIZONTALLY.

② WAIST

PLACE THE MEASURING TAPE AROUND YOUR NARROWEST PART OF YOUR WAIST. KEEP THE TAPE HORIZONTALLY.

XXS XS S M L
Chest 76-84 80-88 84-92 88-96 92-100
Waist 54-60 58-64 62-68 66-72 70-76
HEIGHT 151-159 157-163 161-168 166-173 171-178
WEIGHT/KG 40-50 45-55 50-60 55-65 60-70
XXS XS S M L
Chest 29.9-33.0 31.5-34.6 33.1-36.2 34.6-37.8 36.2-39.3
Waist 21.3-23.6 22.8-25.2 24.4-26.8 26.0-28.3 27.6-29.9
HEIGHT 59.4-62.6 61.8-64.2 63.4-66.1 65.4-68.1 67.3-70.1
WEIGHT/KG 40-50 45-55 50-60 55-65 60-70

What are you looking for?

Your cart