Female top of body

Chest Waist HEIGHT WEIGHT/KG
XXS 76-84 54-60 151-159 40-50
XS 80-88 58-64 157-163 45-55
S 84-92 62-68 161-168 50-60
M 88-96 66-72 166-173 55-65
L 92-100 70-76 171-178 60-70
Chest Waist HEIGHT WEIGHT/KG
XXS 29.9-33.0 21.3-23.6 59.4-62.6 40-50
XS 31.5-34.6 22.8-25.2 61.8-64.2 45-55
S 33.1-36.2 24.4-26.8 63.4-66.1 50-60
M 34.6-37.8 26.0-28.3 65.4-68.1 55-65
L 36.2-39.3 27.6-29.9 67.3-70.1 60-70

① Chest

Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.

② Waist

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.

Female top of body